Rajiv Lochan Ayurved Medical College, Chandkhuri, Durg (C.G.) | |||||||||||||
1st Year : Student Attendance in Percentage | |||||||||||||
1st Jan to 31st December 2021 |
|||||||||||||
S. N. | Student Name | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sept | Oct | Nov | Dec |
1 | Afrin Sheikh | 52 | |||||||||||
2 | Aman Kumar Tandan | 4 | |||||||||||
3 | Aman Paikra | 4 | |||||||||||
4 | Anisha Sarpe | 68 | |||||||||||
5 | Anjali Netam | 65 | |||||||||||
6 | Ankur Jaiswal | 4 | |||||||||||
7 | Anshika Singh | 36 | |||||||||||
8 | Kumari Akanksha | 35 | |||||||||||
9 | Astha Jangam | 43 | |||||||||||
10 | Astha Patel | 34 | |||||||||||
11 | Ayush Thakur | 11 | |||||||||||
12 | Ayushi Dadarya | 49 | |||||||||||
13 | Bhargavi Ganjir | 63 | |||||||||||
14 | Dipanshu | 81 | |||||||||||
15 | Dolly Farsi | 43 | |||||||||||
16 | Doman Chandrakar | 4 | |||||||||||
17 | Dubey Chandraprakash Rakesh | 10 | |||||||||||
18 | Falguni | 90 | |||||||||||
19 | Harmeet Kaur | 47 | |||||||||||
20 | Helendra Kumar Tandan | 49 | |||||||||||
21 | Jagriti Lavatre | 65 | |||||||||||
22 | Jaitwar Bharti Likhendra | 70 | |||||||||||
23 | Jitendra Vashnikar | 0 | |||||||||||
24 | Kalpana Thapa | 28 | |||||||||||
25 | Keshav Sahu | 0 | |||||||||||
26 | Kirti Sahu | 74 | |||||||||||
27 | Madhulika Singh | 23 | |||||||||||
28 | Maya Barvey | 40 | |||||||||||
29 | Monika Tamboli | 56 | |||||||||||
30 | Namrata | 0 | |||||||||||
31 | Natwar Kumar Singh | 9 | |||||||||||
32 | Nidhi Dhruw | 75 | |||||||||||
33 | Nikriti Divya Diwakar | 60 | |||||||||||
34 | Nisha Patel | 38 | |||||||||||
35 | Payal Mishra | 58 | |||||||||||
36 | Pragya Rautkar | 13 | |||||||||||
37 | Pravin Kumar | 34 | |||||||||||
38 | Priti Kurrey | 25 | |||||||||||
39 | Priya Bawre | 13 | |||||||||||
40 | Priya Verma | 40 | |||||||||||
41 | Puja | 46 | |||||||||||
42 | Rajeshwari Ghritlahre | 48 | |||||||||||
43 | Richa Sahu | 60 | |||||||||||
44 | Richa Soni | 35 | |||||||||||
45 | Shivangi Dwivedi | 61 | |||||||||||
46 | Shreya Jain | 49 | |||||||||||
47 | Ku. Shrishti Jain | 41 | |||||||||||
48 | Shubham Sharma | 16 | |||||||||||
49 | Shubham Yadav | 39 | |||||||||||
50 | Shubhanshu Goyal | 5 | |||||||||||
51 | Sita | 40 | |||||||||||
52 | Sukriti Sahu | 77 | |||||||||||
53 | Surya Kamal Sahu | 49 | |||||||||||
54 | Swati Nirmalkar | 39 | |||||||||||
55 | Todarmal Prathmesh Vilas | 4 | |||||||||||
56 | Tumendra | 0 | |||||||||||
57 | Upendra Singh Paikra | 0 | |||||||||||
58 | Urmila Nilagar | 69 | |||||||||||
59 | Vikash Patel | 57 | |||||||||||
60 | Vinit Bhardwaj | 0 | |||||||||||
2nd Year : Student Attendance in Percentage 1st Jan to 31st December 2021 |
|||||||||||||
S. N. | Student Name | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sept | Oct | Nov | Dec |
1 | ADITI SHAKAR | 65 | |||||||||||
2 | AJAY KUMAR SAHU | 88 | |||||||||||
3 | AKASH PATLE | 82 | |||||||||||
4 | ALKA DANSENA | 58 | |||||||||||
5 | AMISHA GUPTA | 79 | |||||||||||
6 | ANKITA KASHYAP | 73 | |||||||||||
7 | ANURAG VERMA | 79 | |||||||||||
8 | APEKSHA HOTA | 67 | |||||||||||
9 | AARTI PATEL | 77 | |||||||||||
10 | ARUN KUMAR | 77 | |||||||||||
11 | BABU RAM | 60 | |||||||||||
12 | BHAWANA BAGHEL | 51 | |||||||||||
13 | BHENUMATI SAHU | 63 | |||||||||||
14 | CHETNA CHANDRAVANSHI | 19 | |||||||||||
15 | DAMINI GAYAKWAD | 58 | |||||||||||
16 | DEVANSHI SAHU | 91 | |||||||||||
17 | DIMPLE SAHU | 75 | |||||||||||
18 | DEEPAK PATEL | 71 | |||||||||||
19 | DIVYANJALI MISHRA | 53 | |||||||||||
20 | GARIMA JAISWAL | 81 | |||||||||||
21 | JAGRITI KHATRI | 71 | |||||||||||
22 | JAYANT SAHU | 31 | |||||||||||
23 | KRITIKA ANANT | 74 | |||||||||||
24 | MANISH KUMAR CHANDRA | 67 | |||||||||||
25 | MONIKA PATEL | 69 | |||||||||||
26 | NARENDRA KUMAR BANJARE | 53 | |||||||||||
27 | NEHA SONI | 73 | |||||||||||
28 | NEHA YADU | 81 | |||||||||||
29 | NIMESH KUMAR VERMA | 71 | |||||||||||
30 | PAKHI FULZELE | 67 | |||||||||||
31 | PALLAVI SINHA | 56 | |||||||||||
32 | PAYAL THAKUR | 96 | |||||||||||
33 | PUJA | 67 | |||||||||||
34 | PURNIMA VERMA | 68 | |||||||||||
35 | PRACHI KESHARWANI | 74 | |||||||||||
36 | PRAGATI SAHU | 74 | |||||||||||
37 | PRAGYA SAHU | 70 | |||||||||||
38 | PRANJAL TIWARI | 55 | |||||||||||
39 | PRATIBHA SAHU | 72 | |||||||||||
40 | PREETI DAS | 61 | |||||||||||
41 | PREETI RAJWADE | 74 | |||||||||||
42 | PRIYA THAKUR | 68 | |||||||||||
43 | PRIYANKA SAHU | 59 | |||||||||||
44 | ROSHAN LAL | 51 | |||||||||||
45 | SHIVANI SAHU | 61 | |||||||||||
46 | SHIWANI TIWARI | 88 | |||||||||||
47 | SHUBHANKAR CHATTERJEE | 61 | |||||||||||
48 | SHUBHI SHRIVASTAVA | 64 | |||||||||||
49 | SHIVANGEE PANDEY | 83 | |||||||||||
50 | SWETA BARETH | 72 | |||||||||||
51 | T NITYASRI | 73 | |||||||||||
52 | TARUN KUMAR SAHU | 71 | |||||||||||
53 | TEK RAM | 72 | |||||||||||
54 | TINKAL SAHU | 69 | |||||||||||
55 | TUSHAR CHANDRA | 79 | |||||||||||
56 | VASUNDHARA | 71 | |||||||||||
57 | VINAY CHANDRAVANSHI | 15 | |||||||||||
58 | YOGITA DEWANGAN | 63 | |||||||||||
59 | YOGITA GILHARE | 94 | |||||||||||
60 | NITIN SAHU | 42 | |||||||||||
3rd Year : Student Attendance in Percentage 1st Jan to 31st December 2021 |
|||||||||||||
S. N. | Student Name | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sept | Oct | Nov | Dec |
1 | AADARSH TIWARI | 54 | |||||||||||
2 | AKANSHA VISHNOI | 47 | |||||||||||
3 | ANJALI TRIPATHI | 40 | |||||||||||
4 | ANKIT KUMAR PATEL | 16 | |||||||||||
5 | APURVA JAISWAL | 35 | |||||||||||
6 | ARCHANA VISHWAS | 68 | |||||||||||
7 | ASHISH PATEL | 22 | |||||||||||
8 | ASTHA GUPTA | 30 | |||||||||||
9 | ASTHA SINGH | 20 | |||||||||||
10 | DEEPAK KUMAR PATHARE | 20 | |||||||||||
11 | DEEPAK SAHU | 59 | |||||||||||
12 | DHANRAJ DEWANGAN | 51 | |||||||||||
13 | DHARMENDRA KUMAR VERMA | 34 | |||||||||||
14 | DIVYA DHURANDHAR | 49 | |||||||||||
15 | DIVYENDRA KHAMHARI | 25 | |||||||||||
16 | GOVIND RATHI | 65 | |||||||||||
17 | JAYANTI PAL | 39 | |||||||||||
18 | KAJAL YADU | 35 | |||||||||||
19 | KAMAL KUMAR | 71 | |||||||||||
20 | KAVITA PATEL | 60 | |||||||||||
21 | MAMTA | 43 | |||||||||||
22 | MANASH SINGH MARAVI | 61 | |||||||||||
23 | MANISH SINHA | 61 | |||||||||||
24 | MANOJ KUMAR SIDAR | 38 | |||||||||||
25 | MEERA SAHU | 77 | |||||||||||
26 | MUKESH KUMAR SAHU | 39 | |||||||||||
27 | MUKESH SAHU | 50 | |||||||||||
28 | NAMITA JAISWAL | 47 | |||||||||||
29 | NEETA | 43 | |||||||||||
30 | NIKITA SANDILYA | 38 | |||||||||||
31 | NILAM KASHYAP | 17 | |||||||||||
32 | NILESH KUMAR PAIKRA | 52 | |||||||||||
33 | NILIMA SAHU | 24 | |||||||||||
34 | NISHA PORTEY | 31 | |||||||||||
35 | PANKAJ KUMAR | 33 | |||||||||||
36 | PARUL SAHU | 25 | |||||||||||
37 | PIYUSH GOTAM SHENDE | 28 | |||||||||||
38 | PRIYANKA | 53 | |||||||||||
39 | RAHUL DHURI | 28 | |||||||||||
40 | RASHMI PAIKRA | 63 | |||||||||||
41 | RAVISHANKAR SAHU | 48 | |||||||||||
42 | RISHABH SHUKLA | 44 | |||||||||||
43 | RUBI DEWANGAN | 37 | |||||||||||
44 | S.D. CHIRANJEEVI SAHU | 26 | |||||||||||
45 | SHRADHA BHATRIHARI | 52 | |||||||||||
46 | SHREYA AGRAWAL | 67 | |||||||||||
47 | SHUBHAM INGOLE | 26 | |||||||||||
48 | SIDDHARTH MATHURE | 11 | |||||||||||
49 | SNEHLATA RAJWADE | 64 | |||||||||||
50 | SUJATA GUPTA | 58 | |||||||||||
51 | SUMEET VERMA | 14 | |||||||||||
52 | SUNAYNA SIDAR | 35 | |||||||||||
53 | SURBHI SUMAN | 37 | |||||||||||
54 | SWETA JAISWAL | 36 | |||||||||||
55 | VAISHALI DEWANGAN | 55 | |||||||||||
56 | VEENA THAKUR | 40 | |||||||||||
57 | VEERBHADRA SINGH DHRUV | 10 | |||||||||||
58 | VIBHA TAMRAKAR | 56 | |||||||||||
59 | VIVEK KUMAR RATHORE | 90 | |||||||||||
4th Year : Student Attendance in Percentage 1st Jan to 31st December 2021 |
|||||||||||||
S. N. | Student Name | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sept | Oct | Nov | Dec |
1 | ADARSH PANDEY | 61 | |||||||||||
2 | AKANKSHA SHARMA | 59 | |||||||||||
3 | AKANKSHA SINHA | 56 | |||||||||||
4 | AKANKSHA SINHA | 76 | |||||||||||
5 | ALKA RAJBHAR | 73 | |||||||||||
6 | AMAN TOPPO | 50 | |||||||||||
7 | ANAMIKA KASHYAP | 67 | |||||||||||
8 | ANAND KUMAR | 77 | |||||||||||
9 | ANISHA PATEL | 63 | |||||||||||
10 | ANUJ PANDYA | 73 | |||||||||||
11 | AAYUSH AGRAWAL | 72 | |||||||||||
12 | CHANDRAKANT SHRIWAS | 81 | |||||||||||
13 | DIVYA NAYAK | 62 | |||||||||||
14 | DOLLY SONKAR | 68 | |||||||||||
15 | HARSHA NAHTA | 77 | |||||||||||
16 | HEMANT KASHYAP | 71 | |||||||||||
17 | HEMANT SONKAR | 40 | |||||||||||
18 | INDRA MOTWANI | 70 | |||||||||||
19 | ISHA JAIN | 53 | |||||||||||
20 | ISHWAR SAHU | 60 | |||||||||||
21 | JUNAID ALI | 44 | |||||||||||
22 | JYOTSANA MANCHARLA | 63 | |||||||||||
23 | KHUSHBOO NARANG | 78 | |||||||||||
24 | KHUSHBOO SINGH | 65 | |||||||||||
25 | KHUSHBU NIKHER | 46 | |||||||||||
26 | KOMAL SHARMA | 58 | |||||||||||
27 | KRITIKA OJHA | 59 | |||||||||||
28 | LEMENDRA DHURWE | 55 | |||||||||||
29 | MAMTA SARATIYA | 54 | |||||||||||
30 | MAMTA SAHU | 67 | |||||||||||
31 | MEGHA MESHRAM | 70 | |||||||||||
32 | NIHARIKA BAIS | 66 | |||||||||||
33 | NIKITA CHATURVEDI | 70 | |||||||||||
34 | PADMINI SAHU | 62 | |||||||||||
35 | PALLAVI LAHRE | 61 | |||||||||||
36 | PARIVESH SAHU | 72 | |||||||||||
37 | PAYAL SAHU | 75 | |||||||||||
38 | POOJA SINGH | 62 | |||||||||||
39 | PRAKASH GUPTA | 61 | |||||||||||
40 | PRAMOD KUMAR | 46 | |||||||||||
41 | PRIYA VISHWAKARMA | 61 | |||||||||||
42 | PRIYANKA PATEL | 80 | |||||||||||
43 | RESHI SAHU | 58 | |||||||||||
44 | ROSHINI | 82 | |||||||||||
45 | RUPALI KAIWARTYA | 65 | |||||||||||
46 | SAMIKSHA CHANDRAKAR | 54 | |||||||||||
47 | SAUMYA PANDEY | 71 | |||||||||||
48 | SAURABH SHARMA | 62 | |||||||||||
49 | SHEFALI RAJKAMAL | 65 | |||||||||||
50 | SHEKHAR BHUTDA | 37 | |||||||||||
51 | SHWETA AGRWAL | 74 | |||||||||||
52 | SHUBHASHINI INGOLE | 53 | |||||||||||
53 | SUDHARANI KOSHLEY | 62 | |||||||||||
54 | SUKHRAM DESHMUKH | 57 | |||||||||||
55 | SUMAN DEWANGAN | 48 | |||||||||||
56 | SWATI CHANDRAKAR | 58 | |||||||||||
57 | TULSI SAHU | 47 | |||||||||||
58 | VIKASH PAIKRA | 40 | |||||||||||
59 | VISHWANATH JAISWAL | 63 | |||||||||||
60 | YASHASVI SAHU | 72 |