MINOR OT (1st January TO 31st Dec 2021) | ||||||
S.NO | MONTH | STICHS | CYST | I & D | POP | OTHERS |
(INCISIONZ) | ||||||
1 | JAN | 12 | 0 | 0 | 0 | 0 |
2 | FEB | 16 | 2 | 8 | 0 | 0 |
3 | MARCH | |||||
4 | APR | |||||
5 | MAY | |||||
6 | JUNE | |||||
7 | JULY | |||||
8 | AUGUST | |||||
9 | SEP | |||||
10 | OCT | |||||
11 | NOV | |||||
12 | DEC | |||||
TOTAL | ||||||
MAJOR OT (1st January TO 31st Dec 2021) | ||||||
S.NO | MONTH | |||||
1 | JAN | 5 | ||||
2 | FEB | 2 | ||||
3 | MARCH | |||||
4 | APR | |||||
5 | MAY | |||||
6 | JUNE | |||||
7 | JULY | |||||
8 | AUGUST | |||||
9 | SEP | |||||
10 | OCT | |||||
11 | NOV | |||||
12 | DEC | |||||
TOTAL |