Rajiv Lochan Ayurvedic Medical College

TOTAL OPD DATA

MONTH 0F (JAN 2026 to Dec 2026)

Sr. No. Month KC VC PK ST SKT NETRA KB PTSR SWT CAS S.OPD TOTAL
1 Jan 1417 9 406 329 237 101 243 444 78 104 50 3418
2 Feb 1279 6 358 328 203 101 219 399 78 85 52 3108
3 March 1240 8 364 341 196 97 215 383 61 122 48 3075
4 April 1368  9 387 341 234 112 252 392 76 92 59 3322
5 May 1321 20 404 323 214 112 369 248 68 110 53 3242
6 June 1286 23 479 349 154 94 369 228 68 121 75 3246
7 July                        
8 Aug                        
9 Sep                        
10 Oct                        
11 Nov                        
12 Dec