Rajiv Lochan Ayurvedic Medical College

Gynaecology Local Procedure Data
(Jan-2025 to Dec-2025)
Sr. no. Month Yoni Puran Yonilepan Yoni Dhavan Yoni Pichhu Yoni Varti Yoni Dhupan Total Gr. Total
1 Jan 01 02 159 97 13 05 277 277
2 Feb 19 …. 260 24 14 02 319 596
3 March 26 07 218 50 07 308 904
4 April 15 173       – 13 201 1105
5 May 9 15 165 70 14 277 1382
6 June 8 12 204 72 11 307 1689
7 July
8 Aug
9 Sep
10 Oct
11 Nov
12 Dec