Rajiv Lochan Ayurvedic Medical College

Gynaecology Local Procedure Data
MONTH 0F (JAN 2025 to Dec 2025)
Sr. No. Month Yoni Puran Yonilepan Yoni Dhavan Yoni Pichhu Yoni Varti Yoni Dhupan Total Gr. Total
1 Jan 1 2 159 97 13 5 277 277
2 Feb 19 …. 260 24 14 2 319 596
3 March 26 7 218 50 7 308 904
4 April 15 173       – 13 201 1105
5 May 9 15 165 70 14 277 1382
6 June 8 12 204 72 11 307 1689
7 July 4 251 163 23 3 444 2133
8 Aug 14 19 204 99 4 340 2473
9 Sep 9 12 146 105 7 28 307 2780
10 Oct 6 18 97 47 2 26 196 2976
11 Nov                
12 Dec