Rajiv Lochan Ayurvedic Medical College

Student's Attendance

Attendance %

BAMS – Forth Professional Student’s Attendance (17 Batch)
Classes Started From June 2023
Sr. No. Name June July Aug Sep Oct Nov Dec Jan Feb Mar AVG
23 23 23 23 23 23 23 24 24 24
1 Afrin Sheikh 28.2 79 79 80 68 100 74 94 96 92 79.12
2 Aman Kumar Tandan 28.2 0.8 27 76 69 87.5 65 86 54 76 56.89
3 Aman Paikra 53.2 31 2.3 3 4.3 0 0.7 7 0 1.6 10.22
4 Anisha Sarpe 93.2 95 92 79 59 98.5 61 81 84 92 83.45
5 Anjali Netam 100 93 70 53 61 87.7 59 64 99 92 77.75
6 Ankur Jaiswal 100 78 58 46 45 78.5 65 88 92 81 73.1
7 Anshika Singh 71.6 92 90 79 75 82.3 61 94 98 82 82.46
8 Kumari Akanksha 93.2 92 95 89 85 83.2 73 75 97 79 86.12
9 Astha Jangam 93.2 82 61 88 67 100 53 76 95 82 79.74
10 Astha Patel 46.4 86 87 94 84 100 82 94 100 87 85.96
11 Ayush Thakur 0 21 0 3 2.2 16.7 0 4 0 0.6 4.67
12 Ayushi Dadarya 0 98 92 83 68 100 81 93 100 90 80.58
13 Bhargavi Ganjir 26.6 66 0 58 17 2.08 17 0 21 46 25.36
14 Dipanshu 88.2 90 87 84 80 95.2 84 81 100 99 88.75
15 Dolly Farsi 53.2 100 92 90 61 93.2 84 91 88 76 82.76
16 Doman Chandrakar 20 38 22 19 12 0 0 5.6 1.4 1.6 11.9
17 Dubey Chandraprakash Rakesh 93.2 69 84 58 57 25 67 92 95 97 73.55
18 Falguni 100 98 97 100 85 86.3 84 91 100 77 91.77
19 Harmeet Kaur 90 95 86 92 80 57.3 78 86 95 89 84.89
20 Helendra Kumar Tandan 73.2 100 93 49 75 51.1 59 86 87 78 75.09
21 Jagriti Lavatre 100 78 69 44 35 67.7 65 82 99 100 73.92
22 Jaitwar Bharti Likhendra 100 88 93 95 76 92.2 82 89 99 90 90.39
23 Kalpana Thapa 21.6 84 83 84 65 100 81 92 99 96 80.49
24 Keshav Sahu 100 68 29 40 67 74.2 60 78 91 87 69.4
25 Kirti Sahu 95 100 87 67 51 60 77 91 85 90 80.34
26 Madhulika Singh 0 50 68 55 51 84 82 83 84 89 64.61
27 Maya Barvey 18.2 96 66 99 76 62.9 52 81 86 86 72.37
28 Monika Tamboli 100 94 86 99 82 91.3 72 74 93 88 87.84
29 Namrata 78.2 84 76 86 73 82.7 49 87 75 71 76.15
30 Natwar Kumar Singh 23.2 100 57 89 54 71.5 50 85 89 98 71.76
31 Nidhi Dhruw 26.6 83 72 63 66 99.8 70 92 96 94 76.38
32 Nikriti Divya Diwakar 66.4 99 73 63 64 93.2 74 64 74 85 75.51
33 Nisha Patel 23.2 89 82 93 85 87.3 84 92 100 87 82.18
34 Payal Mishra 100 80 56 80 73 67.7 39 73 95 80 74.31
35 Pragya Rautkar 34.8 66 0 10 37 34.3 7.2 11 26 9 23.52
36 Pravin Kumar 5 27 5.7 11 17 0 0.7 0 6.9 4.7 7.75
37 Priti Kurrey 78.2 89 47 93 73 92.2 60 86 83 78 78.01
38 Priya Bawre 100 92 71 87 73 92.2 41 80 62 84 78.24
39 Priya Verma 100 96 95 94 84 98.8 84 87 95 82 91.47
40 Puja 21.6 91 68 74 60 87.7 77 74 87 95 73.46
41 Rajeshwari Ghritlahre 100 100 87 92 78 97.2 75 82 90 70 87.08
42 Richa Sahu 100 100 90 88 85 80.5 82 86 85 70 86.67
43 Richa Soni 100 100 94 84 72 96.3 79 67 98 88 87.74
44 Shivangi Dwivedi 100 98 94 86 74 99.8 62 92 87 77 86.84
45 Shreya Jain 100 67 74 80 63 95.2 59 90 90 80 79.82
46 Ku. Shrishti Jain 78.2 89 77 95 81 80.8 80 72 87 73 81.29
47 Shubham Sharma 58.2 75 91 79 79 94 63 89 76 84 78.83
48 Shubham Yadav 5 52 87 55 75 40.2 49 39 65 69 53.54
49 Shubhanshu Goyal 100 56 33 41 35 53.9 47 71 31 20 48.67
50 Sita 0 68 70 79 90 93 78 80 97 97 75.19
51 Sukriti Sahu 0 90 94 81 80 100 81 78 100 99 80.26
52 Surya Kamal Sahu 100 99 91 89 85 93.8 68 73 71 77 84.73
53 Swati Nirmalkar 93.2 79 70 73 58 83.5 73 82 87 82 78.08
54 Todarmal Prathmesh Vilas 100 70 46 22 42 14.3 52 56 14 18 43.41
55 Tumendra 100 73 57 55 63 77.8 62 81 70 80 72.03
56 Upendra Singh Paikra 100 74 16 53 43 84.5 72 64 70 88 66.4
57 Urmila Nilagar 73.2 93 95 95 84 100 84 86 80 90 87.93
58 Vikash Patel 21.6 92 95 50 63 62.1 74 52 95 90 69.39
 
BAMS – Second Professional Student’s Attendance (20th Batch)
Classes Started From Sep 2024
Sr. No. Name Sep Oct Nov Dec AVG
24 24 24 24
1 Aarya Dwivedi  78.6 90 83 87 84.46
2 Aditya Kumar  Sahu 66.9 89 82 90 81.93
3 Akanksha  Singh 88 92 78 90 87.07
4 Akash  Jaiswal 83 78 71 83 78.71
5 Akhil Banjare  78.9 89 71 93 82.96
6 Animesh  Singh 37 40 64 85 56.75
7 Ankita Mishra  100 75 83 96 88.43
8 Anukriti  Rathore 69 50 65 78 65.43
9 Anushka  Soni 74 75 68 83 75.07
10 Aruna  Sahu 67 71 71 90 74.64
11 Ayushi Shrivastava   73 45 79 72 67.43
12 Baby Kritee  83 60 61 90 73.57
13 Bhanupratap  Dhruw 64 85 82 70 75.39
14 Chanchal  89.3 86 70 96 85.21
15 Chhaya  Thakur 49 23 9 56 34.04
16 Chirag Agrawal  97 94 100 96 96.64
17 Chitranjan  Singh 91 68 59 83 75.07
18 Deepika Dubey  98 75 80 94 86.82
19 Dheeraj  Nag 0 60 17 80 39.25
20 Diya Motwani  88 82 65 96 82.82
21 Durgesh Kumar  Rajetri 43 73 71 82 67.21
22 Durgesh Nandini  55.7 69 62 93 69.71
23 Jagriti Sahu 46 82 77 88 73.18
24 Janhavee Sahu  84.3 86 68 91.3 82.54
25 Jayant  Kumar 76 78 70 87 77.54
26 Kashish Dewangan   79 71 66 91 76.75
27 Khushboo  Maravi 39 53 44 81 54.32
28 Kishan  100 96 92 93 95.18
29 Mansi  Dewangan 58.6 56 70 88 67.86
30 Minita  Patel 66 74 70 91 75.04
31 Minky  Pal  57 74 78 88 74.46
Sr. No. Name Sep Oct Nov Dec AVG
24 24 24 24
32 Monika  Rathi 51 44 36 84 53.61
33 Murlimanohar Yadav  55 72 53 85 66.04
34 Muskan  Singh 98 92 71 97 89.36
35 Nandita Kashyap  63 54 52 79 61.86
36 Neha  Rajak 81 74 65 92 78.21
37 Nikita Sahu  77 83 70 90 79.64
38 Pooja  Pandey 95 82 71 97 86.18
39 Prithviraj  Rawte 73.7 67 65 75 70.18
40 Priya Bhaskar  92 89 71 87 85
41 Rahul  Raj 93.4 86 86 93.4 89.93
42 Rajshree Kosa   51 66 51 91 64.93
43 Richa Singh  80 63 61 92 74
44 Richa Gupta 66 62 88 81 74.04
45 Sakshi Garg  99 94 85 84 90.61
46 Sakshi Meshram 45.4 88 38 88 64.89
47 Saumya Chandrakar  76.3 68 70 92 76.46
48 Seema Painkra  84 89 78 93 86.18
49 Shailendra  Rajput 84.6 77 72 86 80.14
50 Shrey Hirwani  97.6 54 83 92 81.61
51 Shriya Patel  98.9 69 85 90 85.71
52 Sneha Kumari  Kaushik 89 71 68 93 80.25
53 Sonal  Tiwari 100 64 70 88 80.36
54 Soumya  Goswami 66.1 69 57 23 53.68
55 Surbhi  Jaiswal 52 75 76 91 73.82
56 Twinkle Bhoyar  76.3 56 76 72 69.93
57 Vaishnavi  Kashyap 95 35 90 91 77.54
58 Yashashwi  Chauhan 77 78 57 81 73.18
59 Yashwant  Patel 66 75 80 86 76.71
Classes Started From Oct 2023
Sr. No. Name Oct
23
Nov
23
Dec
23
Jan
24
Feb
24
Mar
24
Apr
24
May
24
Jun
24

July

24

Aug

24

Sep

24

Oct

24

AVG
1 Aaditree Agnihotri 65 73 70 73.1 89 70.8 92 68 70 89 80 65 96 76.83
2 Abhinav Jogi 48 66 59 87.2 79 77.8 100 69 81 66 97 84 77 76.35
3 Akanksha Jaiswal 72 94 82 88.4 77 81.9 92 97 81 78 87 44 81 81.10
4 Akshay Kumar Banjare 53 38 0 36 93 76.2 87 85 100 89 75 83 92 69.83
5 Amisha Patel 87 70 87 82.4 77 67.2 100 84 68 68 85 88 12 74.95
6 Ananya Dubey 73 95 90 88.8 98 85.1 100 97 89 76 87 67 86 86.97
7 Anjali Prasad M 77 97 82 78.1 96 77.9 94 86 81 96 87 57 98 85.25
8 Anshika 61 95 81 94.6 91 76.7 84 79 100 66 97 80 78 83.33
9 Anugamini Tirkey 73 75 80 77.3 80 80.8 96 86 81 97 86 82 65 81.39
10 Anushthy Singh 72 82 73 97.4 100 38.4 76 97 81 88 92 97 87 83.18
11 Anutosh Kumar 76 48 0.7 64.3 85 67.7 90 88 92 86 85 62 86 71.55
12 Ashwani Baranwal 79 91 82 89.8 89 74.1 100 97 88 86 87 84 62 85.20
13 Ayush Singh 14 33 0 8.11 67 55.3 72 21 6.3 8.5 51 55 59 34.49
14 Charulata Saxena 57 62 90 89.8 82 73.2 96 86 100 99 81 67 84 82.04
15 Chinmay Jain 79 77 69 84.7 81 71.1 68 78 96 87 70 55 67 75.50
16 Daminee 51 49 0 79.3 81 76.8 69 95 100 98 52 6 98 65.80
17 Dev Patel 83 85 73 83.6 90 84.4 87 73 100 95 93 94 86 86.70
18 Garima Chandra 85 83 74 81.6 71 89.1 45 0 100 100 88 90 82 75.96
19 Garima Dewangan 70 75 70 77.2 69 84.8 98 86 70 92 87 90 80 80.79
20 Geetanjali Sahu 61 86 78 84.3 95 73.6 88 75 70 94 93 80 97 82.58
21 Gitanjali Sahu 69 91 33 70.7 85 83.9 93 97 83 84 81 48 82 76.91
22 Harsha Hirwani 70 86 80 77 84 66.2 80 71 75 96 94 91 81 80.94
23 Harshika Sahu 67 86 82 87.7 80 73.7 100 78 43 92 97 62 70 78.41
24 Indramani 46 75 73 92 92 83.3 78 62 70 87 96 83 69 77.35
25 Jigyasa Gopal 84 74 86 94 70 90.3 77 52 75 90 93 73 84 80.21
26 Kajal Kumari Yadav 85 58 95 97.4 96 85.9 89 58 19 57 94 100 98 79.41
27 Kalpana Patel 70 58 82 90.7 94 40 79 91 88 85 63 67 91 76.87
28 Kamya Jaiswal 85 84 76 78.4 93 70.7 91 86 70 85 88 88 74 82.40
29 Kritika Kanwar 61 87 0 71 93 68.3 74 86 73 92 89 77 89 73.78
30 Manisha Sahu 86 66 79 95.6 96 70.9 65 91 22 86 83 90 84 77.96
31 MD. Nauman Ansari 87 89 73 92.2 90 63.3 71 67 78 100 82 65 80 79.62
32 Navodit Painkra 65 71 61 81.9 82 64.6 86 80 90 88 76 71 73 76.09
33 Neeta Bhoi 52 91 80 86.4 88 63.9 87 80 96 81 66 40 77 76.06
34 Neha Jaite 72 86 81 83.2 87 65.4 94 83 89 90 81 47 70 79.10
35 Niharika Rani 86 92 85 90.3 99 72.8 94 97 65 99 91 83 73 86.70
36 Nitesh Bhagirath Gendre 100 28 0 36 93 93.6 98 86 94 78 97 100 98 77.14
37 Nivedita Bhoi 69 86 77 87.4 89 78.2 73 97 76 78 69 65 88 79.40
38 Pooja Dewangan 92 87 70 85 92 81.1 67 88 57 19 50 23 97 69.80
39 Prerna 88 46 91 83.8 95 79.7 37 0 100 68 97 94 98 75.58
40 Priyanka Vaishnav 60 71 74 73.2 98 64.6 76 92 16 78 91 57 89 72.21
41 Rakhi Singh 57 29 0 13.1 62 41 0 0 0 0 0 6 0 16.02
42 Ravikant Puri 55 60 67 81.2 82 69.7 73 72 81 74 59 48 54 67.31
43 Rishita Upadhyay 92 76 94 95.2 95 86.4 94 0 72 99 91 100 85 83.00
44 Rudrakant Porte 25 23 0 12.3 43 82.9 35 13 6.3 6.4 17 21 34 24.34
45 Rupali Porte 79 96 79 74.3 78 73.9 71 97 89 64 91 100 96 83.65
46 Rupali Thakur 70 85 79 96 80 68.8 96 92 100 87 90 94 86 86.29
47 Saifee Ahmad 81 66 72 81.1 70 73 28 0 100 95 77 100 93 72.01
48 Sakshee Dewangan 85 88 69 83.2 87 67.6 92 58 81 92 91 87 97 82.89
49 Sakshi Suman 66 62 81 82 79 84.8 73 97 94 76 38 83 98 78.00
50 Samiksha Tandon 68 89 95 87.1 93 75.6 50 0 54 86 96 92 95 75.43
51 Shalini Kumari 89 39 95 94.7 96 88 97 62 69 95 97 81 85 83.58
52 Shambhu Nath 32 1.6 0 10.8 11 11.8 50 15 0 1.3 0 11 0 11.10
53 Shashank Kaushal 15 12 0 31.9 44 80.2 51 32 0 55 48 50 52 36.32
54 Sneha Verma 54 84 84 68.7 83 75.3 63 89 89 83 88 63 76 77.83
55 Sonali Yadav 75 97 81 88.7 99 84.8 97 91 89 87 92 77 91 88.42
56 Uday Kumar 78 90 68 71.6 96 77.2 86 85 100 89 87 73 63 81.95
57 Unnati Dewangan 45 90 79 75.1 84 82.7 67 97 100 94 89 83 75 81.59
58 Vedanshu Mandavi 24 70 74 85.7 66 76.7 79 97 100 79 78 86 78 76.41
59 Vedanti 33 67 87 85.7 89 78.2 96 73 100 99 91 73 87 81.44
60 Yogeshwari 66 40 0 66.8 82 87.7 81 97 37 95 95 83 98 71.52
BAMS – Second Professional Student’s Attendance (20th Batch)
Classes Started From Sep 2024
Sr. No.NameSepOctNovDec       AVG
24242424
1Aarya Dwivedi 78.6908387       84.46
2Aditya Kumar  Sahu66.9898290       81.93
3Akanksha  Singh88927890       87.07
4Akash  Jaiswal83787183       78.71
5Akhil Banjare 78.9897193       82.96
6Animesh  Singh37406485       56.75
7Ankita Mishra 100758396       88.43
8Anukriti  Rathore69506578       65.43
9Anushka  Soni74756883       75.07
10Aruna  Sahu67717190       74.64
11Ayushi Shrivastava  73457972       67.43
12Baby Kritee 83606190       73.57
13Bhanupratap  Dhruw64858270       75.39
14Chanchal 89.3867096       85.21
15Chhaya  Thakur4923956       34.04
16Chirag Agrawal 979410096       96.64
17Chitranjan  Singh91685983       75.07
18Deepika Dubey 98758094       86.82
19Dheeraj  Nag0601780       39.25
20Diya Motwani 88826596       82.82
21Durgesh Kumar  Rajetri43737182       67.21
22Durgesh Nandini 55.7696293       69.71
23Jagriti Sahu46827788       73.18
24Janhavee Sahu 84.3866891.3       82.54
25Jayant  Kumar76787087       77.54
26Kashish Dewangan  79716691       76.75
27Khushboo  Maravi39534481       54.32
28Kishan 100969293       95.18
29Mansi  Dewangan58.6567088       67.86
30Minita  Patel66747091       75.04
31Minky  Pal 57747888       74.46
Sr. No.NameSepOctNovDec       AVG
24242424
32Monika  Rathi51443684       53.61
33Murlimanohar Yadav 55725385       66.04
34Muskan  Singh98927197       89.36
35Nandita Kashyap 63545279       61.86
36Neha  Rajak81746592       78.21
37Nikita Sahu 77837090       79.64
38Pooja  Pandey95827197       86.18
39Prithviraj  Rawte73.7676575       70.18
40Priya Bhaskar 92897187       85
41Rahul  Raj93.4868693.4       89.93
42Rajshree Kosa  51665191       64.93
43Richa Singh 80636192       74
44Richa Gupta66628881       74.04
45Sakshi Garg 99948584       90.61
46Sakshi Meshram45.4883888       64.89
47Saumya Chandrakar 76.3687092       76.46
48Seema Painkra 84897893       86.18
49Shailendra  Rajput84.6777286       80.14
50Shrey Hirwani 97.6548392       81.61
51Shriya Patel 98.9698590       85.71
52Sneha Kumari  Kaushik89716893       80.25
53Sonal  Tiwari100647088       80.36
54Soumya  Goswami66.1695723       53.68
55Surbhi  Jaiswal52757691       73.82
56Twinkle Bhoyar 76.3567672       69.93
57Vaishnavi  Kashyap95359091       77.54
58Yashashwi  Chauhan77785781       73.18
59Yashwant  Patel66758086       76.71
  BAMS – First Professional Student’s Attendance (21th Batch)
  Classes Started From Dec 2023
Sr. No. Name Dec 23 Jan 24 Feb 24 Mar 24 Apr 24 May 24 Jun 24 July 24 Aug 24 Sep 24 Oct 24 Nov 24 Dec 24 AVG
1 Abhishek Bairagi 91 94 100 72 81 97 79 94 99 91 90 95 91 90.15
2 Abhishek Manglam 70 80 88 73 51 97 78 81 72 72 54 75 87 75.15
3 Abhishek Netam 90 84 70 81 67 90 68 86 96 86 60 81 90 80.58
4 Abhishek Pathak 69 74 64 84 67 66 63 80 98 70 77 82 89 75.44
5 Alka 63 83 60 71 71 24 72 79 90 84 78 88 95 73.55
6 Ankita Vilas Chalakh 52 79 76 81 85 57 70 86 98 91 62 69 84 76.13
7 Anurag Vishwakarma 84 81 82 66 74 73 72 88 87 89 65 88 88 79.60
8 Arpit Sharma 81 90 58 48 66 97 57 83 82 88 61 87 90 75.89
9 Astha Mishra 82 88 79 87 90 97 70 96 78 99 81 96 87 86.92
10 Ayushi singh 54 28 21 9 0 0 100 99 99 100 93 99 99 61.59
11 Chandrahasini Kaushik 81 98 98 80 89 71 53 99 99 100 87 96 85 87.44
12 Deepak Kumar Yadav 72 76 100 87 69 97 30 95 99 99 88 40 90 79.96
13 Divya Yadav 79 83 68 62 64 53 70 90 94 92 76 86 89 77.37
14 Farhin Naz 49 99 95 95 92 97 26 96 100 100 79 80 92 84.59
15 Harsh Krishan 52 57 30 72 53 26 85 88 96 100 90 74 80 69.46
16 Heeralal 91 84 85 80 65 97 77 82 87 89 72 88 88 83.36
17 Hemkumari Patel 79 95 100 82 70 0 58 99 88 68 64 91 87 75.45
18 Hitisha Sahu 76 75 71 74 73 97 89 89 86 90 84 82 93 82.94
19 Kiran Verma 82 86 84 76 80 74 87 88 97 92 77 88 87 84.32
20 Kirti Kumari 99 98 99 86 88 97 20 97 99 96 84 79 90 87.05
21 Lalit Kumar Kanwar 76 77 73 70 82 39 70 85 93 83 53 90 88 75.27
22 Leesha Dewangan 86 99 100 80 100 97 85 79 99 98 90 94 90 91.93
23 Levina Negi 72 94 89 68 80 97 51 85 89 84 61 93 95 81.41
24 Lumbini Joshi 96 99 100 81 100 97 85 100 100 98 94 97 97 95.51
25 Mahima Athole 65.5 80 100 49 100 93 70 98 97 94 93 93 95 86.70
26 Md. Dilshad Ansari 88.8 97 86 95 75 78 20 96 99 100 82 91 93 84.56
27 Mohit Janghel 85 88 93 82 81 97 88 97 100 99 90 91 92 90.92
28 Nandani 82 98 97 80 95 97 85 97 98 79 75 94 95 90.07
29 Pankaj Kumar Sahu 85.8 96 92 78.5 88 97 93 97 100 94 78 79 95 90.15
30 Payal Patel 88 99 87 68 82 97 80 92 100 81 88 89 85 87.33
31 Pooja Patel 89 86 84 67.3 81 97 93 96 99 95 73 94 90 87.93
32 Prachi Khande 81 96 90 80 98 97 70 100 96 99 90 97 90 90.93
33 Prerana Choudhary 99 99 100 82 100 97 70 100 97 98 90 97 86 93.43
34 Priti Patel 100 93 100 86.8 97 97 83 100 100 99 91 97 97 95.29
Sr. No. Name Dec 23 Jan 24 Feb 24 Mar 24 Apr 24 May 24 Jun 24 July 24 Aug 24 Sep 24 Oct 24 Nov 24 Dec 24 AVG
35 Priyesh Kumar Tiwari 95 99 92 72 75 79 22 96 99 93 83 96 96 84.41
36 Pushpendra Kumar Jangde 64 68 86 54 39 0 33 76 78 81 62 79 88 62.12
37 Ranjita Gupta 97 95 99 66 88 97 70 96 98 97 84 97 97 90.76
38 Riya Singh 86 100 87 85 78 78 70 74 65 88 81 93 96 83.08
39 Sachin Tiwari 77 67 76 70 54 55 37 79 86 70 46 85 92 68.73
40 Sakshi Ekka 85.5 91 69 68 65 93 78 86 96 93 76 85 88 82.57
41 Sandhya Banjare 79 92 58 49.3 59 0 70 92 96 91 70 87 85 71.42
42 Santosh Kumar Singh 89.7 91 92.8 73 71 79 24 96 84 95 84 95 91 82.03
43 Sharda Sahu 75 90 78 70 71 0 70 100 96 98 86 95 88 78.18
44 Sheetal Sahu 71 98 78 73 90 97 70 98 95 90 76 94 83 85.48
45 Sheetal Sidar 84 99 100 86 89 97 85 98 96 96 84 91 93 92.13
46 Shoif Akhtar 95.7 100 93 95.2 72 0 0 82 100 100 87 69 92 75.76
47 Shrikant Sahu 93 85 92 78.7 76 71 80 96 93 86 72 81 86 83.74
48 Sweta Manhar 80.7 97 76 82 99 97 68 99 97 97 85 97 90 89.42
49 Suman Rathia 79 89 100 86 91 97 70 99 96 100 84 92 87 90.02
50 Suryanjali Patel 71.2 77 75 69 59 88 73 86 97 88 69 85 85 78.66
51 Swati Chandrakar 93 79 83 81 74 97 98 97 98 92 64 97 92 87.86
52 Tanish Rathi 66.7 85 58 55 56 93 97 85 87 60 88 86 92 77.44
53 Tikeshwari 84 97 97 84 78 97 100 90 99 91 79 84 96 90.38
54 Tisha Kowasi 99.3 97 84 82 90 71 70 99 99 94 76 90 93 88.01
55 Tripti Deo 79.2 90 99 69.7 76 0 75 99 99 96 90 94 97 81.84
56 V Jayant Rao 87 89 88 76 76 97 83 98 94 86 75 92 75 85.71
57 Vibha Shori 83 96 95 88 98 97 72 100 100 100 84 94 89 91.74
58 Vinay Sahu 91 92 100 71.5 92 97 85 98 100 87 87 91 91 91.09
59 Yamini Thakur 82 85 85 74 73 93 88 90 93 88 71 96 94 85.13
BAMS – First Professional Student’s Attendance (22nd Batch)
Classes Started From Dec 2024
Sr. No. Name Dec24 AVG
1 Aakanksha Sahu 94     93.50
2 Aarushi Shrivastav 99     99.00
3 Aastha Vaishnav 100     100.00
4 Aditi Singh 95     94.67
5 Amijeet Sahu 87     87.17
6 Anjel Toppo 97     97.00
7 Anshita Sharma 94     94.17
8 Anushka Soni 98     98.17
9 Aryan Yadu 92     92.00
10 Bhavana Munna sahu 79     78.67
11 Bhavana Srivastava 96     96.17
12 Bhavesh Kumar Sahu 80     79.50
13 Chameli 96     95.67
14 Deepshikha Nag 98     97.83
15 Dharni Dhruw 90     90.17
16 Diksha 98     98.17
17 Disha Soni 87     87.00
18 Divya Naik 95     94.67
19 Ekagrata Bisen 94     94.33
20 Gulam Ahmad Raza 97     96.83
21 Harsh Kumar Dewangan 71     71.00
22 Ishu Kumar Sinha 93     93.33
23 Kapil Koshale 94     93.83
24 Komal Bharti 100     100.00
25 Krisha Rajdhar 92     91.50
26 Kusum Patel 99     98.67
27 Leena Verma 82     82.00
28 Madhu Kashyap 71     71.00
29 Maurya Hemant Anil 93     93.00
30 Mayank Raj Sahu 68     68.33
31 Monika sahu 84     84.17
32 Mukund Kushwaha 85     85.00
33 Namrata Sahu 100     100.00
34 Navjyoti Thakur 100     100.00
Sr. No. Name Dec24     AVG
35 Neshita Sahu 100     100.00
36 Nitesh Gupta 94     94.00
37 Pappu Kumar 97     96.83
38 Prabhat Singh 92     91.50
39 Prapti Kurrey 87     86.83
40 Prema Uike 99     98.83
41 Priya Ekka 95     95.17
42 Priya Khilare 98     97.67
43 Rahul Sahu 89     88.50
44 Ramneek Kaur 82     81.50
45 Rounak Sahu 68     68.33
46 Ruchi 81     80.50
47 Rupali Tirole 98     98.17
48 Shivdeep Dansena 89     88.67
49 Sneha Gupta 85     85.17
50 Sudhanshu Jaiswal 76     76.17
51 Swati Verma 99     99.17
52 Teyush Purena 82     82.33
53 Tinisha Sahu 98     97.83
54 Twinkle Baghel 85     85.17
55 Uday raj Patwardhan 83     83.17
56 Vanshika Singh 95     94.83
57 Vishal Kumar 99     98.83
58 Yachana Pisda 85     85.33
59 Yash Kumar Sahu 96     96.00
60 Yogendra Kumar Ratre 81     81.00