Rajiv Lochan Ayurvedic Medical College

Teaching Staff Attendance

Teaching Staff Attendance Percentage ( Jan 2025 to Dec 2025)
S. No. Name Designation Dept. Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec
1 Dr. Kusum Lata Rathore Reader Samhita Siddhant 100 86 72 96
2 Dr. Payal Lawtre Lecturer Samhita Siddhant 92 91 100 96
3 Miss. Guneshwari Sahu Lecturer Samhita Siddhant 88 95 100 96
4 Dr. Rashmi Tiwari Reader Rachana Sharir 92 86 100 91
5 Dr. Dharampal Singh Thakur Lecturer Rachana Sharir 96 100 100 87
6 Dr. Manjusha Sonpipare Professor Kriya Sharir 76 91 100 91
7 Dr. Yogeshwar Pandey Reader Kriya Sharir 96 95 100 96
8 Dr. Anju Bain Professor Dravyaguna 96 91 86 91
9 Dr. Uma Verma Lecturer Dravyaguna 100 95 100 87
10 Dr. Rakesh Bramhankar Reader Rasashastra 96 95 95 78
11 Dr. Aishwarya Pandey Lecturer Rasashastra 100 96 95 100
12 Dr. Kamna Singh Reader Rognidan 96 95 95 96
13 Dr. Suraj Kumar Lecturer Rognidan 96 91 100 96
14 Dr. Sagar Sharma Reader Swasthavritta 84 95 100 83
15 Dr. Premlal Patel Lecturer Swasthavritta 100 100 86 100
16 Dr. Kirti Mishra Lecturer Agad Tantra 96 95 95 100
17 Dr. Rumeena Khan Reader Prasuti Tantra 100 95 100 86
18 Dr. Neha Verma Lecturer Prasuti Tantra 73 91 81 96
19 Dr. Chandra Prabha Sahu Reader Kaumarbhritya 84 82 95 ML
20 Dr. Bhanu Pratap Palke Lecturer Kaumarbhritya 92 91 100 91
21 Dr. Vandana Fating Professor Kayachikitsa 96 86 90 96
22 Dr. Leeladhar Sahu Reader Kayachikitsa 84 82 95 87
23 Dr. Nisha Munishwar Reader Kayachikitsa 80 91 90 91
24 Dr.Bhanu Pratap Patel Lecturer Kayachikitsa .. .. .. 91
25 Dr. Ashish Patel Reader Shalya Tantra 95 91 95 100
26 Dr. Deveshwar Prasad Lecturer Shalya Tantra 73 95 90 100
27 Dr. Shreya Soni Lecturer Shalya Tantra 100 86 100 87
28 Dr. Chandrakant Upadhyay Lecturer Shalakya Tantra 96 95 95 100
29 Dr. Shifali Sahu Lecturer Shalakya Tantra 96 100 100 96
30 Dr. Ashok Kumar Patel Reader Panchakarma 100 86 90 78
31 Dr. Lal Ravi Sahu Lecturer Panchakarma 96 100 95 100